Prod Model: |
UZ217G1P6 |
Structure: |
Cylindrical |
Precision: |
P2,P4,P5,P6,P0 |
OEM: |
Available |
Clearance: |
C0,C2,C3,C4,C5 |
Noise Level: |
Z1,Z2,Z3,Z4 |
Bore Size: |
85 mm |
Application: |
Machinery |
Mass: |
3kg |
Rolling Body: |
Roller Bearings |
The Number Of Rows: |
Single |
Load Direction: |
Radial Bearing |
Separated: |
Unseparated |
Outer Dimension: |
151mm |
Material: |
Gcr15/Gcr15simn |
Product Description
Reducer Machinery bearing eccentric bearing UZ217G1P6
Product DescriptionSingle row cylindrical roller bearings with cage consists of inner ring ,outer rings ,cylindrical roller and cage . The outer rings have rigid ribs on both sides or no ribs, the inner rings have one or two rigid ribs or are designed without ribs. The cage prevents cylindrical rollers from coming into contact with each other during rolling.
The cylindrical roller bearings with cage have high rigidity, it can withstand high radial load ,and due to the cage, this kind of bearing are more suitable for higher speeds compared to full complement designs. Bearings with the suffix E have a higher load capacity through internal design optimization , and are suitable for higher load carrying capacity working situation.
ApplicationHome appliances, low noise and high speed electric motors,automotive components,
pumps, machinery.
Brand | Model No. | Dimension(mm) | Mass (kg) |
NTN | 15UZ6102529T2 | 15*40.5*28 | 0.3 |
NTN | 610 21YRX | 15*40*28 | 0.2 |
NTN | 616 17-25YRX2 | 35*86*50 | 1.5 |
NTN | 15UZ21006T2 PX1 | 15*40.5*28 | 0.15 |
NTN | 15UZ21011T2 PX1 | 15*40.5*28 | 0.35 |
NTN | 15UZ2102529T2 PX1 | 15*40.5*28 | 0.35 |
NTN | 19UZS208T2 | 19×33.9×11 | 0.03 |
NTN | 20UZS80 | 20*40*14 | 0.08 |
NTN | 20UZS80T2 | 20*40*14 | 0.08 |
NTN | 22UZ21111T2PX1 | 22*58*32 | 0.6 |
NTN | 22UZ8311 | 22*54*32 | 0.5 |
NTN | 22UZ831729 | 22*58*32 | 0.5 |
NTN | 22UZ831729T2 | 22*58*32 | 0.5 |
NTN | 25UZ417 | 25*68.5*42 | 0.8 |
NTN | 25UZ459 | 25*68.5*42 | 0.8 |
NTN | 25UZ487 | 25*68.5*42 | 0.7 |
NTN | 25UZ8513-17T2 | 25*68.5*42 | 0.6 |
NTN | 25UZ854359 | 25*68.5*42 | 0.7 |
NTN | 25UZ8587 | 25*68.5*42 | 0.9 |
NTN | 35UZS84 | 35*68.2*21 | 0.32 |
NTN | 85UZS89T2 | 85*151*34 | 2.3 |
NTN | 85UZS89V | 85*151*34 | 2.3 |
NTN | UZ217G1P6 | 85*151*34 | 3 |
NTN | UZ217VP6 | 85*151*34 | 3 |
NTN | UZ328G1P6 | 140*300*62 | 14 |
NTN | E-85UZS220 | 85*158*36 | 3 |
NTN | RN204 | 20*40*14 | 0.08 |
NTN | RN205 | 25*45*15 | 0.09 |
NTN | RN205M | 25*45*15 | 0.1 |
NTN | RN206 | 30*53.5*16 | 0.12 |
NTN | RN206M | 30*53.5*16 | 0.144 |
NTN | RN219M | 95*151.5*32 | 2.3 |
NTN | RN228 | 140*221*42 | 6 |
NTN | RN305 | 25*62*17 | 0.25 |
NTN | RN306 | 30*62*19 | 0.4 |
NTN | RN307 | 35*68.2*21 | 0.3 |
NTN | RN307M | 35*68.2*21 | 0.3 |
NTN | RN312M | 60*113*31 | 1.3 |
KOYO | 616 2935YSX | 35*86*50 | 1.7 |
KOYO | 616 59YSX | 35*86*50 | 1.7 |
KOYO | 617YSX | 60*113*31 | 0.985 |
KOYO | 618YSX | 65*121*33 | 1.6 |
KOYO | 619YSX | 85*151*34 | 3.5 |
KOYO | 15UZE60959T2 | 15*40.5*14 | 0.3 |
KOYO | 15UZE6092529T2 | 15*40.5*14 | 0.2 |
KOYO | 15UZ21043T2 PX1 | 15*40.5*28 | 0.2 |
KOYO | 22UZ2111115T2 PX1 | 22*58*32 | 0.6 |
KOYO | 22UZ221143T2 PX1 | 22*58*32 | 0.6 |
KOYO | 22UZ2112529T2 PX1 | 22*58*32 | 0.4 |
KOYO | 22UZ2117187T2 PX1 | 22*58*32 | 0.4 |
Other SpecificationBearing NO. | Diamension(mm) |
d | D | B |
RN204 | 20 | 40 | 14 |
RN205 | 25 | 45 | 15 |
RN206 | 30 | 53.5 | 16 |
RN207 | 35 | 61.8 | 17 |
RN208 | 40 | 70 | 18 |
RN209 | 45 | 75 | 19 |
RN210 | 50 | 80.4 | 20 |
RN211 | 55 | 88.5 | 21 |
RN212 | 60 | 97.5 | 22 |
RN213 | 65 | 105.6 | 23 |
RN214 | 70 | 110.5 | 24 |
RN215 | 75 | 116.5 | 25 |
RN216 | 80 | 125.3 | 26 |
RN217 | 85 | 133.8 | 28 |
RN218 | 90 | 143 | 30 |
RN219 | 95 | 151.5 | 32 |
RN220 | 100 | 160 | 34 |
RN221 | 105 | 168.8 | 36 |
RN222 | 110 | 178.5 | 38 |
RN224 | 120 | 191.5 | 40 |
RN226 | 130 | 204 | 40 |
RN228 | 140 | 221 | 42 |
RN230 | 150 | 238 | 45 |
RN232 | 160 | 255 | 48 |
RN234 | 170 | 272 | 52 |
RN236 | 180 | 282 | 52 |
RN238 | 190 | 299 | 55 |
RN240 | 200 | 316 | 58 |
RN204E | 20 | 41.5 | 14 |
RN205E | 25 | 46.5 | 15 |
RN206E | 30 | 55.5 | 16 |
RN207E | 35 | 64 | 17 |
RN208E | 40 | 71.5 | 18 |
RN209E | 45 | 76.5 | 19 |
RN210E | 50 | 81.5 | 20 |
RN211E | 55 | 90 | 21 |
RN212E | 60 | 100 | 22 |
RN213E | 65 | 108.5 | 23 |
RN214E | 70 | 113.5 | 24 |
RN215E | 75 | 118.5 | 25 |
RN216E | 80 | 127.3 | 26 |
RN217E | 85 | 136.5 | 28 |
RN218E | 90 | 145 | 30 |
RN219E | 95 | 154.5 | 32 |
RN220E | 100 | 163 | 34 |
RN221E | 105 | - | 36 |
RN222E | 110 | 180.5 | 38 |
RN224E | 120 | 195.5 | 40
|
Production Process
Quality Control
Warestore
Packing and Shipment
FAQQ:Can I request sample?
A:Of course , sample is ok and we can give you a sample by free.
Q:What is your delivery time?
A:Sample order: Immediate delivery , bulk order: usually 30 days.
Q:What's the shipping way?
A:According to your demands.
Q:Can you accept OEM or ODM?
A:Yes, of course. logo is also acceptable.
Q:How is quality controlled?
A:Quality is the key ! Our QC team and engineer team works through all the process from an order placed to shipped.
Baotou GUANYING Trading Co., Ltd is the enterprise which is specialize in manufacturing and exporting a variety of BEARINGS in China. We have the strong economic base and comprehensive technology. We have excellent equipment, advanced technology, strong technical force and reliable product quality, adopt a scientific approach to manage. And the products are often sold in Europe, North America, Southeast Asia and other countries.
Our company has been implementing purpose that "people-oriented" management model, adhere to "quality first" and the customer is "God". Providing the market with good quality and reasonably priced products, and having been recognized praised, thereby established a trusting relationship. We are willing to jointly develop the market, and establish long term partnership on the basis of mutual benefit with customers at home and abroad. We sincerely welcome customers to visit our factory and negotiate business.
Our aim is "exchange for your trust and support, mutual benefit and win-win with the good service and empressement". We are willing to wholeheartedly work with colleagues from home and abroad to create the future.