Prod Model: |
MT Series |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Spindle Bore: |
Swing Over Bed |
Automatic Grade: |
Manual |
Precision: |
Precision |
Power Source: |
Electric |
Setting Mode: |
Table |
Controlling Mode: |
Artificial |
Type: |
Mini Lathe |
Processing Accessory: |
Metal Parts |
Product Description
Product Name: Mini-Lathe MT Series
Performance: · Universal Mini Lathe;· Enough strong power motor;· With safety switch and over-load protection;· Complete set of change gear;· Four position turret post;· High accuracy; Standard Accessories: · 3-jaw Chuck (standard size)· MT2 Center· Change gear set· Wrench set· Oil gun Optional Accessories: · Grinding attachment· Carriage stop· Face plate· Clamping kit for face plate· Steady rest· Follow rest· Digital readout for cutting depth kit· Big size of 3-jaw chuck· 4-jaw chuck· Spindle center· Rolling center· Lathe dog· Rolling tailstock chuck· Mill attachment Main Technical Data of the Lathe:Model | MT11x125 |
Swing over bed | 110 mm |
Distance between centers | 125 mm |
Hole through spindle | 10 mm |
Tailstock screw | M14×1 mm |
Spindle speed | 100-3800 rpm±10% |
Cross slide travel | 50 mm |
Motor output power | 150 W |
Overall dimension (L×W×H) | 440×270×210 mm |
Weight (Net/Gross) | 14/16 kg |
Packing size (L×W×H) | 500×400×310 mm |
Model | MT14x250 |
Swing over bed | 140 mm |
Distance between centers | 250 mm |
Hole through spindle | 10 mm |
Spindle taper | MT2 |
Tailstock taper | MT1 |
Spindle speed | 100-2000 rpm±10% |
Cross slide travel | 50 mm |
Motor output power | 150 W |
Range of threads | Metric 0.5-1.25mm (5 thread pitches) Inch 16-24TPI (5 thread pitches) |
|
Overall dimension (L×W×H) | 620×300×220 mm |
Weight (Net/Gross) | 23/32 kg |
Packing size (L×W×H) | 680×350×390 mm |
Model | MT18Ax200 | MT18Bx300 | MT18Cx300 |
Swing over bed | 180 mm |
Swing over saddle | 110 mm |
Distance between centers | 200 mm | 300 mm |
Hole through spindle | 20 mm |
Cross slide travel | 65 mm |
Spindle taper | MT3 |
Tailstock taper | MT2 |
Spindle speed | Low range: 100-1100 rpm±10% | 100-2500 rpm±10% |
High range: 100-2500 rpm±10% |
Motor output power | 250 W | 500W |
Range of threads | Metric 0.4-2.0mm (10 thread pitches) Inch 12-52 TPI (8 thread pitches |
|
Overall dimension(L×W×H) | 620×300×290 mm | 720×300×290 mm | 720×300×290 mm |
Net/Gross weight | 33/36 kg | 37/40 kg | 50/60 kg |
Packing size (L×W×H) | 670×330×330 mm | 770×330×330 mm | 870×360×380 mm |
Model | MT18Dx350 |
Swing over bed | 180 mm |
Distance between centers | 350 mm |
Cross slide travel | 65 mm |
Hole through spindle | 20 mm |
Spindle taper | MT3 |
Tailstock taper | MT2 |
Spindle speed | Low range100-1200 rpm±10% High range 100-3000 rpm±10% |
|
Motor output power | 350 W |
Range of threads | Metric 0.4-2.0mm (10 thread pitches) Inch 12-52TPI (8 thread pitches) |
|
Weight (Net/Gross) | 44/56 kg |
Overall dimension(L×W×H) | 880×290×290 mm |
Packing size (L×W×H) | 850×340×370 mm |
Model | MT21x410 |
Swing over bed | 210 mm |
Distance between centers | 410 mm |
Cross slide travel | 100 mm |
Hole through spindle | 20 mm |
Spindle taper | MT3 |
Tailstock taper | MT2 |
Spindle speed | 150-2000 rpm±10% |
Compound travel | 70 mm |
Motor output power | 1000 W |
Range of threads | Metric 0.25-3.0mm OR Inch 8-24TPI |
|
Weight (Net/Gross) | 94/125 kg |
Overall dimension(L×W×H) | 1000×550×400 mm |
Packing size (L×W×H) | 1070×710×530 mm |
Model | MT25Ax400 | MT25Bx500 |
Swing over bed | 250 mm |
Distance between centers | 400 mm | 550 mm |
Hole through spindle | 20 mm |
Spindle taper | MT3 |
Tailstock taper | MT2 |
Spindle speed (6 stpes) | 125-2000 rpm |
Compound travel | 75 mm |
Cross slide travel | 110 mm |
Motor output power | 550 W |
Range of threads | Metric 0.4-3.0 mm (12 thread pitches) Inch 10-44TPI (8 thread pitches) |
|
Net/Gross weight | 125/160kg | 145/180kg |
Overall dimension(L×W×H) | 1080×680×450 mm | 1230×680×450 mm |
Packing size (L×W×H) | 1100×680×610 mm | 1230×660×610 mm |
Model | MT25Cx400 | MT25Dx550 |
Swing over bed | 250 mm |
Distance between centers | 400 mm | 550 mm |
Hole through spindle | 20 mm |
Spindle taper | MT3 |
Tailstock taper | MT2 |
Spindle speed (variable steps) | 0-2000 rpm |
Compound travel | 75 mm |
Cross slide travel | 110 mm |
Motor output power | 800 W |
Range of threads | Metric 0.4-3.0 mm (12 thread pitches) Inch 10-44TPI (8 thread pitches) |
|
Net/Gross weight | 125/160kg | 145/180kg |
Overall dimension(L×W×H) | 1080×680×450 mm | 1230×680×450 mm |
Packing size (L×W×H) | 1100×680×610 mm | 1230×660×610 mm |
Chengdu West Industrial Machinery Co., Ltd. is professional machine tools exporter. Our main products include lathe, line boring machine, portable welder and boring machine, on-site machine, CNC lathe, drilling machine, milling machine, machine center, grinding machine, press machine, slotting machine, press brake, shearing machine, sawing machine, welding machine, and related machine tools The company was established based on important principles for success in the machine tool industry - QUALITY, SERVICE, INNOVATION. West Industry's collaboration with international customers, suppliers and distributors has produced a strong international supplier network, loyal sales and distribution network and a large global customer base. Currently, our machine tools are already exported to MID East, Europe and other countries in Latin America. The Company's commitment to continuous development of research, innovation has supplied the high standards of products to maintain a competitive advantage in the global machine tool industry.